2025-09-26 12:03:50.8835|TRACE|OpcServer.Logging.opcLog|OPC-AU Server Starting: Server Name: MciServer
2025-09-26 12:03:50.8989|TRACE|OpcServer.Logging.opcLog|OPC-UA Configuration File: C:\ProgramData\Hexagon\Metrology Communication Interface\opc\MciServer
2025-09-26 12:03:51.1229|TRACE|OpcServer.Logging.opcLog|OPC-UA : Cerificates Loaded
2025-09-26 12:03:58.3023|TRACE|OpcServer.Logging.opcLog|OPC-UA server adding example data.
2025-09-26 12:04:02.8578|TRACE|OpcServer.Logging.opcLog|OPC-UA server is shutting down.
2025-09-26 12:04:02.8578|TRACE|OpcServer.Logging.opcLog|An exception occured while shutting down.
2025-09-26 12:04:02.8578|TRACE|OpcServer.Logging.opcLog|BadServerHalted
2025-09-26 12:04:02.8578|TRACE|OpcServer.Logging.opcLog|   at Opc.Ua.Server.StandardServer.get_CurrentInstance()
   at Hexagon.MCI.MciOpcServerManager.Shutdown() in C:\Users\fkrazer\OneDrive - Hexagon\Documents\projects\MciOpc\src\MciOpcServerCore\OPC\MciOpcServerManager.cs:line 74
2025-09-26 12:04:02.8578|TRACE|OpcServer.Logging.opcLog|OPC-UA server has shutdown.
2025-09-26 12:05:18.3747|TRACE|OpcServer.Logging.opcLog|OPC-AU Server Starting: Server Name: MciServer
2025-09-26 12:05:18.3939|TRACE|OpcServer.Logging.opcLog|OPC-UA Configuration File: C:\ProgramData\Hexagon\Metrology Communication Interface\opc\MciServer
2025-09-26 12:05:18.5873|TRACE|OpcServer.Logging.opcLog|OPC-UA : Cerificates Loaded
